Related Material
Performance
(as of 2/38/13)
For the latest investment performance numbers for all portfolios, see the SMART529 Investment Performance chart.
| Investment Option | Inception Date |
Annual Gross Expense Ratio3 |
% Average Total Return as of 2/28/13 (this product does not have a sales charge) |
Standardized Average Annual % Total Returns as of 12/31/12** (this product does not have a sales charge) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD4 | 1 Yr | 3 Yr | 5 Yr | Since Inception |
1 Yr | 3 Yr | 5 Yr | Since Inception |
|||
| Age-Based Portfolios | |||||||||||
| Age-Based 0-8 | 03/01/02 | 0.96% | 4.25 | 9.72 | 9.69 | 3.12 | 6.16 | 15.02 | 7.82 | 0.83 | 5.84 |
| Age-Based 9-13 | 03/01/02 | 0.92% | 3.36 | 8.55 | 9.09 | 3.66 | 5.45 | 13.35 | 7.71 | 1.79 | 5.22 |
| Age-Based 14-15 | 03/01/02 | 0.87% | 2.60 | 7.39 | 8.37 | 4.35 | 5.49 | 11.39 | 7.42 | 2.94 | 5.33 |
| Age-Based 16-17 | 07/26/10 | 0.75% | 1.50 | 4.92 | -- | -- | 5.61 | 6.87 | -- | -- | 5.34 |
| Age-Based 18+ | 03/01/02 | 0.70% | 0.93 | 4.11 | 4.94 | 1.99 | 3.19 | 5.56 | 4.76 | 1.36 | 3.15 |
| Static Portfolios | |||||||||||
| Aggressive Growth | 03/01/02 | 1.02% | 5.37 | 11.08 | 10.82 | 2.21 | 5.46 | 17.50 | 8.37 | -0.82 | 5.03 |
| Growth | 03/01/02 | 0.96% | 4.19 | 9.64 | 9.67 | 3.16 | 5.70 | 15.04 | 7.82 | 0.87 | 5.39 |
| Balanced | 03/01/02 | 0.92% | 3.40 | 8.48 | 9.02 | 3.64 | 5.21 | 13.26 | 7.60 | 1.75 | 4.96 |
| Conservative Balanced | 03/31/04 | 0.70% | 0.97 | 4.13 | 4.94 | 2.28 | 3.51 | 5.48 | 4.72 | 1.65 | 3.46 |
| Conservative Bond | 03/31/04 | 0.67% | 0.14 | 3.05 | 4.34 | 4.24 | 4.01 | 4.04 | 4.63 | 4.52 | 4.07 |
| Individual Funds | |||||||||||
| SMART529 Stable Value Fund | 09/13/02 | 0.60% | 0.28 | 2.39 | 3.11 | 3.67 | 3.36 | 2.55 | 3.25 | 3.77 | 3.39 |
| SMART529 Vanguard 500 Index Fund | 11/15/07 | 0.36% | 6.56 | 13.14 | 13.13 | 4.59 | 2.75 | 15.71 | 10.53 | -- | 1.57 |
The performance percentages shown are net to the investor and represent the performance after the subtraction of all annual asset-based fees and expenses (the “Total Asset-Based Fees and Expenses”). Investments in SMART529 are subject to various fees, which will then reduce the value of your account as they are incurred. Please see the Offering Statement for specific details.
3 The Annual Gross operating expense ratios shown are before management fee waivers or expense caps. Performance information may reflect historical or current expense waivers or reimbursements, without which, performance would have been lower. For more information on fee waivers and/or expense reimbursements, please see the underlying fund prospectus.
4 Year-to-date (YTD) performance is actual—not annualized-and is stated on a calendar year basis.
** Standardized returns are as of quarter end.
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. Current performance may be lower or higher than the performance data quoted. Performance numbers do not include the annual maintenance fees.
The investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. For more information, please visit www.SMART529.com or call (866) 574-3542.
MUN 107383
