Related Material
Fees & Expenses
See the Offering Statement for complete information on and definitions of fees, expenses and charges.
| Investment Option | Estimated Underlying Fund Expenses¹ |
Program Manager Fee |
State (WV) Fee |
Total Annual Asset-Based Fees |
Approximate One-Year Cost² |
|---|---|---|---|---|---|
| Age Based Portfolios | |||||
| Age-Based 0-8 | 0.07% | 0.25% | 0.00% | 0.32% | $32.75 |
| Age-Based 9-13 | 0.09% | 0.23% | 0.00% | 0.32% | $32.75 |
| Age-Based 14-15 | 0.11% | 0.21% | 0.00% | 0.32% | $34.79 |
| Age-Based 16-17 | 0.28% | 0.06% | 0.00% | 0.34% | $34.79 |
| Age-Based 18+ | 0.31% | 0.03% | 0.00% | 0.34% | $34.79 |
| Static Portfolios | |||||
| Aggressive Growth | 0.07% | 0.25% | 0.00% | 0.32% | $32.75 |
| Growth | 0.07% | 0.25% | 0.00% | 0.32% | $32.75 |
| Balanced | 0.09% | 0.23% | 0.00% | 0.32% | $32.75 |
| Conservative Balanced | 0.31% | 0.03% | 0.00% | 0.34% | $34.79 |
| Conservative Bond | 0.30% | 0.04% | 0.00% | 0.34% | $34.79 |
| Individual Funds | |||||
| SMART529 Stable Value Fund | 0.40% | 0.00% | 0.00% | 0.40% | $40.92 |
| SMART529 500 Index Fund | 0.05% | 0.25% | 0.00% | 0.30% | $30.71 |
SMART529 WV Direct has no sales charges, account set-up fees or annual account maintenance charges.
¹ Estimated Underlying Fund Expenses for these investment options for any given day may be more or less than the fee listed, on an annualized basis.
² Actual cost may be higher or lower. Assumes a $10,000 investment, a 5% annually compounded rate of return on the amount invested, and that all units are redeemed at the end of the period for qualified higher education expenses (the total does not consider the impact of any potential state or federal taxes on the redemption). Asset-based fees may change over time; therefore, costs may change. Expenses include the entire annual maintenance fee of $25, which is not applicable if you are enrolled in the Automatic Investment Program, if your account balance is $25,000 or more, or if you or the designated beneficiary are a West Virginia resident.
MUN 107383-1 10/12
