SMART529 WV Direct | SMART529 Select | The Hartford® SMART529® | |
---|---|---|---|
How To Open An Account | Direct through this website or by mail | Direct through SMART529Select.com website or by mail | Available through Financial Investment Professionals in your area. |
Residency Requirements | Available to West Virginia residents | Available nationwide | Available nationwide |
Minimum Initial Investment | No minimum | $250 ($50 for West Virginia residents) | $250 ($50 for West Virginia residents) |
Minimum Subsequent Investment Per Fund | No minimum | $25 (no minimum for West Virginia residents) | $25 (no minimum for West Virginia residents) |
Sales Charges | None | None | Varies by Share Class and Investment Option. See Offering Statement. |
Annual Maintenance Fee | None | $25 | $25 |
Investment Options | 9 Age-Based Portfolios, 5 Static Portfolios, a Stable Value Portfolio and an Indexed Equity Portfolio | 9 Age-Based Portfolios and 10 Static Portfolios | 9 Age-Based Portfolios, 5 Static Portfolios, and 14 Individual Portfolio Options |
Who Chooses the Investments | Selected by the Account Owner | Selected by the Account Owner | Account Owner Selected With Assistance from a Financial Investment Professional |
Maximum Account Contribution Limit | $550,000 | $550,000 | $550,000 |
All information provided is for informational and educational purposes only and is not intended to provide investment, tax, accounting or legal advice. As with all matters of an investment, tax, or legal nature, you should consult with a qualified tax or legal professional regarding your specific legal or tax situation, as applicable.
4486609