Fees and Expenses
   LEARN MORE ABOUT:

See the Offering Statement for complete information on and definitions of fees, expenses and charges.

Option Estimated
Underlying
Fund Expenses¹
Program
Manager Fee
State
(WV) Fee
Total Annual
Asset-Based
Fees

Age Based Portfolios
SMART529 WV Direct Age-Based Portfolio 0-3 0.04% 0.08% 0.00% 0.12%
SMART529 WV Direct Age-Based Portfolio 4-6 0.04% 0.08% 0.00% 0.12%
SMART529 WV Direct Age-Based Portfolio 7-9 0.04% 0.08% 0.00% 0.12%
SMART529 WV Direct Age-Based Portfolio 10-11 0.05% 0.08% 0.00% 0.13%
SMART529 WV Direct Age-Based Portfolio 12-13 0.05% 0.08% 0.00% 0.13%
SMART529 WV Direct Age-Based Portfolio 14-15 0.06% 0.08% 0.00% 0.14%
SMART529 WV Direct Age-Based Portfolio 16 0.08% 0.08% 0.00% 0.16%
SMART529 WV Direct Age-Based Portfolio 17 0.09% 0.08% 0.00% 0.17%
SMART529 WV Direct Age-Based Portfolio 18+ 0.10% 0.08% 0.00% 0.18%

Static Portfolios
SMART529 WV Direct Aggressive Growth Portfolio 0.04% 0.08% 0.00% 0.12%
SMART529 WV Direct Growth Portfolio 0.04% 0.08% 0.00% 0.12%
SMART529 WV Direct Balanced Portfolio 0.05% 0.08% 0.00% 0.13%
SMART529 WV Direct Conservative Balanced Portfolio 0.08% 0.08% 0.00% 0.16%
SMART529 WV Direct Conservative Bond Portfolio 0.10% 0.08% 0.00% 0.18%

Individual Portfolios
SMART529 WV Direct Stable Value Portfolio 0.13% 0.08% 0.00% 0.21%
SMART529 WV Direct 500 Index Portfolio 0.04% 0.08% 0.00% 0.12%

SMART529 WV Direct has no sales charges, account set-up fees or annual account maintenance charges.

1 Estimated Underlying Fund Expenses for these investment options for any given day may be more or less than the fee listed, on an annualized basis.

2639392